| ||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
1. Identity of the issuer or the underlying issuer | REA Holdings Plc | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the |
M&G Investment Funds 3 | |||
4. Full name of shareholder(s) |
Nortrust Nominee Ltd A/C MKK01
| |||
5. Date of the transaction and date on | 01 February 2010 | |||
6. Date on which issuer notified: | 02 February 2010 | |||
7. Threshold(s) that is/are crossed or | See item 13 | |||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB0002349065 | 3,630,792 | 3,630,792 | 4,030,792 | 4,030,792 | 12.06% | |||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| Nominal | Delta | ||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
4,030,792 | 12.06% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
Proxy Voting: | ||
10. Name of the proxy holder: | N/A | |
11. Number of voting rights proxy holder will cease | N/A | |
12. Date on which proxy holder will cease to hold | N/A | |
| With reference to item 3, M&G Investments Funds 3 is an Open Ended Investment Company (OEIC) and is not a Prudential group company and must be separately disclosed. This OEIC Fund is managed by M&G Investment Management Limited (a wholly owned subsidiary of Prudential plc) and will have been previously attributed to Prudential plc solely on the basis that M&G Investment Management Ltd has direct fund management control over the shares identified in this notification. Therefore the 12.06% holding being disclosed in this notification is encompassed in the 14.24% already disclosed under The Prudential plc group of companies on 02/02/2010 and is NOT in addition to it.
| |
14. Contact name: | Carol Gysin R.E.A. Holdings plc | |
15. Contact telephone number: | 020 7436 7877 | |