| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Allocated Area - Hectares | |||||
| Mature oil palm | 21,984 | 18,736 | 16,487 | 13,080 | 13,080 |
| Immature oil palm (prior years) | 8,850 | 8,171 | 9,032 | 11,814 | 5,250 |
| Immature oil palm (current year)1 | 1,249 | 4,083 | 2,781 | 1,514 | 6,564 |
| 32,083 | 30,990 | 28,300 | 26,408 | 24,894 | |
| Planned oil palm development (succeeding year) | 6,907 | 4,000 | - | 11,500 | 6,500 |
| Reserve area2 | 55,773 | 79,828 | 86,541 | 84,018 | 34,022 |
| Total | 94,763 | 114,818 | 121,926 | 121,926 | 65,416 |
1. Includes 156 hectares in 2010, 1,393 hectares in 2009 and 889 hectares in 2008 also included as oil palm development in the preceding year.
2. Includes conservation areas, road and other infrastructure and areas available for planting and under negotiation.
