Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline.
| 17 Feb 12 | Circ re. sterling notes |
| 01 Feb 12 | Trading Statement |
| 03 Jan 12 | Announcement re land swap |
| 12 Dec 11 | Dividend Declaration |
| 05 Dec 11 | Director/PDMR Shareholding |
| 24 Nov 11 | Parent company financial statements |
| 14 Nov 11 | Director/PDMR Shareholding |
| 18 Oct 11 | Director/PDMR Shareholding |
| 12 Oct 11 | Director/PDMR Shareholding |
| 10 Oct 11 | Director/PDMR Shareholding |
| 05 Oct 11 | Notification of major Interest in Shares |
| 05 Oct 11 | Notification of Major Interest in Shares |
| 05 Oct 11 | Interim Management Statement |
| 03 Oct 11 | Director/PDMR Shareholding |
| 28 Sep 11 | EGM Result and Capitalisation Progress |
| 31 Aug 11 | Holding(s) in Company |
| 31 Aug 11 | Holding(s) in Company |
| 25 Aug 11 | Director/PDMR Shareholding |
| 24 Aug 11 | Capitalisation Issue |
| 24 Aug 11 | Half Yearly Report |
Showing records 1 - 20 of 89 results
Data provided by Digital Look
Delivered by global3digital
