Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline.
| 17 Feb 12 | Circ re. sterling notes |
| 25 Aug 11 | Half Yearly Report |
| 29 Jun 11 | Purchase of 9.5 per cent guaranteed sterling notes |
| 11 May 11 | Annual Information Update |
| 26 Apr 11 | Final Results |
| 30 Nov 10 | Further re sterling notes |
| 09 Sep 10 | Result of Meeting re. sterling notes |
| 27 Aug 10 | Half Yearly Report |
| 12 Aug 10 | Circ re. sterling notes |
| 01 Jun 10 | Annual Information Update |
| 28 Apr 10 | Annual Financial Report |
| 26 Aug 09 | Half Yearly Report |
| 26 May 09 | Annual Information Update |
| 08 May 09 | Annual Financial Report |
| 18 Dec 08 | Annual Information Update |
| 29 Aug 08 | Interim Results |
| 21 Aug 08 | Issue of Debt (result) |
| 07 Dec 07 | Annual Information Update |
| 23 Jan 07 | Issue of Debt |
| 05 Jan 07 | Debt Issue & Trading Update |
Showing records 1 - 20 of 20 results
Data provided by Digital Look
Delivered by global3digital
