Statistics

2022 2021 2020 2019 2018 2017 2016 2015
Allocated area (hectares)
Mature oil palm 35,416 35,665 34,745 33,055 33,292 34,076 31,521 29,367
Immature oil palm 507 351 1,219 3,099 3,208 10,018 11,325 7,730
35,968 36,016 35,964 36,154 36,500 44,094 42,846 37,097
Titled balance 28,554 28,506 28,558 28,371 28,025 32,033 27,738 33,487
64,522 64,522 64,522 64,525 64,525 76,127 70,584 70,584
Allocations 10,723 10,723 10,723 15,873 17,837 34,347 37,631 37,631
Total 75,245 75,245 75,245 80,398 82,362 110,474 108,215 108,215
FFB Harvested (tonnes)
Group 765,682 738,024 785,850 800,666 800,050 530,565 468,371 600,741
Third party 248,969 210,978 185,515 198,737 191,228 114,005 98,052 138,657
Total 1,014,651 949,002 971,365 999,403 991,278 644,570 566,423 739,398
Production (tonnes)
Total FFB processed 981,010 933,120 948,261 979,411 969,356 630,600 560,957 728,871
CPO 218,275 209,006 213,536 224,856 217,721 143,916 127,697 161,844
Palm Kernels 46,799 44,735 47,186 46,326 45,425 29,122 26,371 33,817
CPKO 18,206 17,361 16,164 15,305 16,095 11,052 9,840 12,557
CPO extraction rate 22.3% 22.4% 22.5% 23.0% 22.5% 22.8% 22.8% 22.2%
Yields (tonnes per mature hectare)
FFB 21.6 20.7 22.0 24.2 23.1 15.6 14.9 20.5
CPO 4.8 4.6 5.1 5.6 5.4 3.6 3.4 4.5
CPKO 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3